Friday, July 20, 2012

Bozeman Montana Crime Statistics 2005-2009

Clipped from the Bozeman Chronicle daily newspaper in 2010.
Year Pop. Index crimes Homicide Rape Robbery
2009 40,910 1,370 1 13 13
2008 39,408 1,538 1 16 15
2007 36,158 1,751 0 19 15
2006 32,722 1,642 0 21 15
2005 31,063 1,744 0 17 11



Year Pop. Aggravated Assault Burglary Theft Motor Vehicle Theft
2009 40,910 51 131 1,085 76
2008 39,408 57 122 1,251 76
2007 36,158 48 136 1,299 120
2006 32,722 48 136 1,299 123
2005 31,063 48 217 1,329 130

No comments:

Post a Comment

Only comments in English will be considered. Thank you!