ViewSonic VX2452, released in Sept. 2013 is only $170 on Amazon. |
Product | Size | IPS | Response time | HDMI port | DVI port | other port | Price | Reviews | Released |
---|---|---|---|---|---|---|---|---|---|
Viewsonic VA2446M-LED | 24 | 5ms | - | 1 | VGA | 160 | 4.3/5 | 6/2013 | |
Viewsonic VX2452MH LED | 24 | 2ms | 1 | 1 | VGA | 170 | 4.3/5 | 9/2013 | |
Dell UltraSharp U2412M | 24 | IPS | - | 1 | VGA/DP | 289 | 4.6/5 | 7/2011 | |
Dell UltraSharp U2312HM | 23 | IPS | 8ms | - | 1 | VGA/DP | 200 | 4.5/5 | 8/2011 |
BenQ RL2455HM LED | 24 | 1ms | 1 | 1 | - | 182 | 4.5/5 | 9/2012 | |
Asus VS247H-P LED | 23.6 | 2ms | 1 | 1 | VGA | 140 | 4.4/5 | 7/2011 | |
ASUS VG248QE | 24 | 1ms | 1 | 1 | DP | 264 | 4.6/5 | 1/2013 | |
Asus VS248H-P LED | 24 | 2ms | 1 | 1 | VGA | 180 | 4.4/5 | 6/2011 |
No comments:
Post a Comment
Only comments in English will be considered. Thank you!